Variety Pack
In stock
RXBAR Protein Bars, Chocolate Sea Salt
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
200 | |
---|---|---|
% Daily Value* | ||
Total Fat 8 g | 10% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 190 mg | 8% | |
Total Carbohydrate 23 g | 8% | |
Dietary Fiber 5 g | 18% | |
Total Sugars 14 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 20% |
Vitamin D 0 mcg 0% | Calcium 50 mg 2% | ||
Iron 1.8 mg 10% | Potassium 430 mg 8% |
INGREDIENTS:
CONTAINS EGGS, CASHEWS AND ALMONDS. May contain peanuts, other tree nuts and milk.
RXBAR Protein Bars, Strawberry
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
190 | |
---|---|---|
% Daily Value* | ||
Total Fat 7 g | 9% | |
Saturated Fat 1 g | 5% | |
Trans Fat 0 g | ||
Cholesterol
|
1% | |
Sodium 140 mg | 6% | |
Total Carbohydrate 24 g | 9% | |
Dietary Fiber 6 g | 21% | |
Total Sugars 14 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 22% |
Vitamin D 0 mcg 0% | Calcium 40 mg 2% | ||
Iron 1.4 mg 8% | Potassium 400 mg 8% |
INGREDIENTS:
CONTAINS EGGS, ALMONDS AND CASHEWS. May contain peanuts and other tree nuts.
RXBAR Protein Bars, Blueberry
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
180 | |
---|---|---|
% Daily Value* | ||
Total Fat 6 g | 8% | |
Saturated Fat 1 g | 5% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 150 mg | 7% | |
Total Carbohydrate 24 g | 9% | |
Dietary Fiber 6 g | 21% | |
Total Sugars 15 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 21% |
Vitamin D 0 mcg 0% | Calcium 50 mg 4% | ||
Iron 1.1 mg 6% | Potassium 380 mg 8% |
INGREDIENTS:
Ingredients: Dates, Egg Whites, Almonds, Cashews, Blueberries, Natural Flavors.
CONTAINS EGGS, ALMONDS AND CASHEWS. May contain peanuts and other tree nuts.
RXBAR Protein Bars, Peanut Butter
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
190 | |
---|---|---|
% Daily Value* | ||
Total Fat 7 g | 9% | |
Saturated Fat 1 g | 5% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 300 mg | 13% | |
Total Carbohydrate 24 g | 9% | |
Dietary Fiber 4 g | 16% | |
Total Sugars 17 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 19% |
Vitamin D 0 mcg 0% | Calcium 30 mg 2% | ||
Iron 0.5 mg 2% | Potassium 380 mg 8% |
INGREDIENTS:
CONTAINS PEANUTS AND EGGS. May contain tree nuts.
RXBAR Protein Bars, Peanut Butter Chocolate
Nutrition Facts
1 Bar
Serving Size (52 g)
Amount Per Serving
Calories
|
210 | |
---|---|---|
% Daily Value* | ||
Total Fat 9 g | 12% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 180 mg | 8% | |
Total Carbohydrate 23 g | 8% | |
Dietary Fiber 4 g | 16% | |
Total Sugars 14 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 16% |
Vitamin D 0 mcg 0% | Calcium 20 mg 2% | ||
Iron 1.3 mg 6% | Potassium 430 mg 8% |
INGREDIENTS:
CONTAINS PEANUTS AND EGGS. May contain tree nuts and milk.
RXBAR Protein Bar, Coconut Chocolate
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
200 | |
---|---|---|
% Daily Value* | ||
Total Fat 8 g | 10% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 190 mg | 8% | |
Total Carbohydrate 23 g | 8% | |
Dietary Fiber 5 g | 18% | |
Total Sugars 14 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 21% |
Vitamin D 0 mcg 0% | Calcium 50 mg 4% | ||
Iron 1.7 mg 8% | Potassium 400 mg 8% |
INGREDIENTS:
CONTAINS EGGS, ALMONDS, CASHEWS AND COCONUT. May contain peanuts, other tree nuts and milk.
Variety Pack
Too many choices? Never. This RXBAR variety pack includes all the delicious flavors you love. With 12 protein bars in six different varieties, you'll want to keep them in the pantry for your next protein snack. Each bar contains 12g of protein and made with real, simple ingredients, so you can feel good about what you're snacking on. From decadent chocolate to real sweet fruit, you'll find a new go-to flavor in this variety pack. So, go ahead! Pick a flavor for the day and take on your next challenge.
Check all ingredients and nutritional facts