Nut Butter Variety Pack
In stock
RX Nut Butter Peanut Butter, Honey Cinnamon
Nutrition Facts
1 Pack
Serving Size (32 g)
Amount Per Serving
Calories
|
180 | |
---|---|---|
% Daily Value* | ||
Total Fat 14 g | 18% | |
Saturated Fat 4 g | 20% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 110 mg | 5% | |
Total Carbohydrate 8 g | 3% | |
Dietary Fiber 2 g | 7% | |
Total Sugars 3 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 9 g | 13% |
Vitamin D 0 mcg 0% | Calcium 20 mg 2% | ||
Iron 0 mg 0% | Potassium 210 mg 4% |
INGREDIENTS:
Contains: Peanuts & Eggs. May contain milk, eggs, fish, crustaceans, tree nuts, peanuts, wheat and soy.
RX Nut Butter Almond Butter, Coconut
Nutrition Facts
1 pack
Serving Size (32 g)
Amount Per Serving
Calories
|
200 | |
---|---|---|
% Daily Value* | ||
Total Fat 15 g | 19% | |
Saturated Fat 3.5 g | 18% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 95 mg | 4% | |
Total Carbohydrate 6 g | 2% | |
Dietary Fiber 2 g | 7% | |
Total Sugars 3 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 9 g | 10% |
Vitamin D 0 mcg 0% | Calcium 68 mg 6% | ||
Iron 1 mg 6% | Potassium 226 mg 4% |
INGREDIENTS:
Contains: Almonds, Eggs & Coconut May contain milk, eggs, fish, crustaceans, tree nuts, peanuts, wheat and soy.
RX Nut Butter Almond Butter, Maple
Nutrition Facts
1 Pack
Serving Size (32 g)
Amount Per Serving
Calories
|
190 | |
---|---|---|
% Daily Value* | ||
Total Fat 14 g | 18% | |
Saturated Fat 3 g | 15% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 105 mg | 5% | |
Total Carbohydrate 7 g | 3% | |
Dietary Fiber 2 g | 7% | |
Total Sugars 4 g | ||
Includes 1 g Added Sugars | 2% | |
Protein 9 g | 10% |
Vitamin D 0 mcg 0% | Calcium 80 mg 6% | ||
Iron 1 mg 6% | Potassium 230 mg 4% |
INGREDIENTS:
Contains: Almonds & Eggs May contain milk, eggs, fish, crustaceans, tree nuts, peanuts, wheat and soy.
RX Nut Butter Peanut Butter, Chocolate
Nutrition Facts
1 Pack
Serving Size (32 g)
Amount Per Serving
Calories
|
180 | |
---|---|---|
% Daily Value* | ||
Total Fat 13 g | 17% | |
Saturated Fat 3.5 g | 18% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 95 mg | 4% | |
Total Carbohydrate 8 g | 3% | |
Dietary Fiber 2 g | 7% | |
Total Sugars 3 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 9 g | 14% |
Vitamin D 0 mcg 0% | Calcium 17 mg 2% | ||
Iron 1 mg 6% | Potassium 225 mg 4% |
INGREDIENTS:
Contains: Peanuts & Eggs. May contain milk, eggs, fish, crustaceans, tree nuts, peanuts, wheat and soy.
RX Nut Butter Almond Butter, Vanilla
Nutrition Facts
1 pack
Serving Size (32 g)
Amount Per Serving
Calories
|
190 | |
---|---|---|
% Daily Value* | ||
Total Fat 14 g | 18% | |
Saturated Fat 3 g | 15% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 105 mg | 5% | |
Total Carbohydrate 6 g | 2% | |
Dietary Fiber 2 g | 7% | |
Total Sugars 3 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 9 g | 10% |
Vitamin D 0 mcg 0% | Calcium 67 mg 6% | ||
Iron 1 mg 6% | Potassium 232 mg 4% |
INGREDIENTS:
Contains: Almonds & Eggs May contain: milk, eggs, fish, crustaceans, tree nuts, peanuts, wheat and soy.
Nut Butter Variety Pack
Nut Butter
We love nut butter so much we'd marry it. But that'd be weird. So we made this variety pack instead. Why limit yourself to one flavor when you can have six delicious spreads?
Perfect as a protein-filled snack topper, spread, or on its own straight out of the packet.
The Nut Butter Variety Pack includes:
2 Honey Cinnamon Peanut Butter packs
2 Chocolate Peanut Butter packs
2 Vanilla Almond Butter packs
2 Maple Almond Butter packs
2 Coconut Almond Butter packs
Check all ingredients and nutritional facts

