Variety Pack
In stock
RXBAR Protein Bar, Peanut Butter Chocolate
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
210 | |
---|---|---|
% Daily Value* | ||
Total Fat 9 g | 12% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 310 mg | 13% | |
Total Carbohydrate 23 g | 8% | |
Dietary Fiber 5 g | 18% | |
Total Sugars 14 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 19% |
Vitamin D 0 mcg 0% | Calcium 40 mg 4% | ||
Iron 2 mg 10% | Potassium 470 mg 10% |
INGREDIENTS:
Contains: Eggs & Peanuts. May contain peanuts, tree nuts, eggs, milk, soy and wheat.
RXBAR Protein Bar, Peanut Butter
Nutrition Facts
1 Bar
Serving Size (52 g)
Amount Per Serving
Calories
|
200 | |
---|---|---|
% Daily Value* | ||
Total Fat 7 g | 9% | |
Saturated Fat 1 g | 5% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 310 mg | 13% | |
Total Carbohydrate 25 g | 9% | |
Dietary Fiber 5 g | 18% | |
Total Sugars 15 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 20% |
Vitamin D 0 mcg 0% | Calcium 40 mg 4% | ||
Iron 1 mg 6% | Potassium 480 mg 10% |
INGREDIENTS:
Contains: Eggs & Peanuts. May contain peanuts, tree nuts, eggs, milk, soy and wheat.
RXBAR Protein Bar, Mixed Berry
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
210 | |
---|---|---|
% Daily Value* | ||
Total Fat 7 g | 9% | |
Saturated Fat 1 g | 5% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 140 mg | 6% | |
Total Carbohydrate 24 g | 9% | |
Dietary Fiber 5 g | 18% | |
Total Sugars 15 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 23% |
Vitamin D 0 mcg 0% | Calcium 60 mg 4% | ||
Iron 1 mg 6% | Potassium 480 mg 10% |
INGREDIENTS:
Contains: Eggs, Almonds & Cashews. May contain peanuts, tree nuts, eggs, milk, soy and wheat.
RXBAR Protein Bar, Coconut Chocolate
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
210 | |
---|---|---|
% Daily Value* | ||
Total Fat 9 g | 12% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 170 mg | 7% | |
Total Carbohydrate 23 g | 8% | |
Dietary Fiber 5 g | 18% | |
Total Sugars 13 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 21% |
Vitamin D 0 mcg 0% | Calcium 60 mg 4% | ||
Iron 2 mg 10% | Potassium 480 mg 10% |
INGREDIENTS:
Ingredients: Dates, Egg Whites, Almonds, Cashews, Chocolate, Natural Flavors, Sea Salt, Coconut.
Contains: Eggs, Almonds, Cashews & Coconut. May contain peanuts, tree nuts, eggs, milk, soy and wheat.
RXBAR Protein Bar, Chocolate Sea Salt
Nutrition Facts
1 bar
Serving Size (52 g)
Amount Per Serving
Calories
|
210 | |
---|---|---|
% Daily Value* | ||
Total Fat 9 g | 12% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 260 mg | 11% | |
Total Carbohydrate 23 g | 8% | |
Dietary Fiber 5 g | 18% | |
Total Sugars 13 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 21% |
Vitamin D 0 mcg 0% | Calcium 60 mg 4% | ||
Iron 2 mg 10% | Potassium 480 mg 10% |
INGREDIENTS:
Contains: Eggs, Almonds & Cashews. May contain peanuts, tree nuts, eggs, milk, soy and wheat.
RXBAR Protein Bar, Blueberry
Nutrition Facts
1 Bar
Serving Size (52 g)
Amount Per Serving
Calories
|
210 | |
---|---|---|
% Daily Value* | ||
Total Fat 7 g | 9% | |
Saturated Fat 1 g | 5% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 140 mg | 6% | |
Total Carbohydrate 24 g | 9% | |
Dietary Fiber 4 g | 14% | |
Total Sugars 15 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 12 g | 23% |
Vitamin D 0 mcg 0% | Calcium 60 mg 4% | ||
Iron 1 mg 6% | Potassium 460 mg 10% |
INGREDIENTS:
Contains: Eggs, Almonds & Cashews. May contain peanuts, tree nuts, eggs, milk, soy and wheat.
Variety Pack
Protein Bars
When you want just a little bit of everything, get it with a hand-picked box filled with our six favorite flavors. With two bars of each flavor, this sample pack will have you singing the 12 bar blues as it arrives.
The Variety Pack includes:
2 Peanut Butter bars
2 Chocolate Sea Salt bars
2 Blueberry bars
2 Mixed Berry bars
2 Peanut Butter Chocolate bars
2 Coconut Chocolate bars
Check all ingredients and nutritional facts

