A.M. Variety Pack
Out of stock
RXBAR Protein Bars, Blueberry
Nutrition Facts
1 bar
Serving Size (55 g)
Amount Per Serving
Calories
|
230 | |
---|---|---|
% Daily Value* | ||
Total Fat 9 g | 12% | |
Saturated Fat 1.5 g | 8% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 150 mg | 7% | |
Total Carbohydrate 29 g | 11% | |
Dietary Fiber 4 g | 13% | |
Total Sugars 14 g | ||
Includes 12 g Added Sugars | 24% | |
Protein 10 g | 16% |
Vitamin D 0 mcg 0% | Calcium 40 mg 2% | ||
Iron 1.7 mg 8% | Potassium 240 mg 4% |
INGREDIENTS:
CONTAINS EGGS, CASHEWS, AND ALMONDS. May contain peanuts, other tree nuts, milk, and soy.
RXBAR Protein Bars, Peanut Butter Dark Chocolate
Nutrition Facts
1 bar
Serving Size (55 g)
Amount Per Serving
Calories
|
230 | |
---|---|---|
% Daily Value* | ||
Total Fat 9 g | 12% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 180 mg | 8% | |
Total Carbohydrate 28 g | 10% | |
Dietary Fiber 4 g | 16% | |
Total Sugars 11 g | ||
Includes 10 g Added Sugars | 20% | |
Protein 10 g | 13% |
Vitamin D 0 mcg 0% | Calcium 30 mg 2% | ||
Iron 2.1 mg 10% | Potassium 270 mg 4% |
INGREDIENTS:
CONTAINS PEANUTS AND EGGS. May contain tree nuts, milk, and soy.
RXBAR A.M. Protein Bars, Honey Cinnamon Peanut Butter
Nutrition Facts
1 bar
Serving Size (55 g)
Amount Per Serving
Calories
|
230 | |
---|---|---|
% Daily Value* | ||
Total Fat 10 g | 13% | |
Saturated Fat 1.5 g | 8% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 170 mg | 7% | |
Total Carbohydrate 29 g | 11% | |
Dietary Fiber 4 g | 13% | |
Total Sugars 12 g | ||
Includes 12 g Added Sugars | 24% | |
Protein 10 g | 15% |
Vitamin D 0 mcg 0% | Calcium 30 mg 2% | ||
Iron 1.4 mg 8% | Potassium 230 mg 4% |
INGREDIENTS:
CONTAINS PEANUTS AND EGGS. May contain tree nuts, milk, and soy.
RXBAR A.M. Protein Bar, Chocolate
Nutrition Facts
1 bar
Serving Size (55 g)
Amount Per Serving
Calories
|
230 | |
---|---|---|
% Daily Value* | ||
Total Fat 10 g | 13% | |
Saturated Fat 2 g | 10% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 180 mg | 8% | |
Total Carbohydrate 28 g | 10% | |
Dietary Fiber 4 g | 14% | |
Total Sugars 12 g | ||
Includes 12 g Added Sugars | 24% | |
Protein 10 g | 15% |
Vitamin D 0 mcg 0% | Calcium 40 mg 2% | ||
Iron 2.2 mg 10% | Potassium 260 mg 4% |
INGREDIENTS:
CONTAINS CASHEWS, EGGS, AND ALMONDS. May contain peanuts, other tree nuts, milk, and soy.
A.M. Variety Pack
Rise and shine. RXBAR A.M. Protein Bars are like a morning sunrise – an uplifting boost to get you started on your day. With 10g of protein and real, simple ingredients, this variety pack includes four flavors that will get your day moving. Soft-rolled oats, creamy nut butters, and no B.S. Enjoy with your morning cup of joe or on your way to work, running errands, or whatever your day brings.
Check all ingredients and nutritional facts

